|
Hamate Fracture |
||
| Location | Hook | |
| Middle | ||
| Dorsal | ||
| Skin integrity | Open | |
| Closed | ||
| Fracture Pattern | Transverse | |
| Oblique | ||
| Comminuted | ||
| Displacement | Translation | |
| Rotation | ||
| Angulation | ||
| Skeletal Maturity | Mature | |
| Immature | ||
| Associated Injuries | ||
| Descriptive | &nb | |
| At risk for: | Perilunate Fracture-Dislocation Injuries to the contents of Guyon's Canal Attrition rupture of the Small FDP tendon |
|
| Special Studies | Carpal tunnel view Supinated wrist- hook/pisiform view 20 degree pronated AP - V CMC view CT - wrist |
|
| The Hamate |
| Fracture - Hook of hamate (discussion) |
| Classification Home Page |